Time	RAW:MW2	RAW:PROMIDA	RAW:PROMIDB	RAW:IAC	RAW:CT	RAW:MPH	RAW:MAP	RAW:RPM	RAW:TPS	RAW:INT	RAW:O2	RAW:MALFFLG1	RAW:MALFFLG2	RAW:MALFFLG3	RAW:MWAF1	RAW:VOLT	RAW:MCU2IO	RAW:KNOCK_CNT	RAW:BLM	RAW:O2_CNT	SENSOR:PROMID	SENSOR:IAC	SENSOR:Coolant Temp	SENSOR:SPEED	SENSOR:MAP	SENSOR:RPM	SENSOR:TPS	SENSOR:INT	SENSOR:O2	SENSOR:Battery Voltage	SENSOR:Knock counter	SENSOR:BLM	SENSOR:rich / lean counter	MALFFLG1:24  VSS (Vehicle Speed Sensor)	MALFFLG1:23  IAT / MAT low (Air Temperature)	MALFFLG1:22  TPS low (Throttle Position Sensor)	MALFFLG1:21  TPS high (Throttle Position Sensor)	MALFFLG1:15  CT low (Coolant Temperature)	MALFFLG1:14  CT high (Coolant Temperature)	MALFFLG1:13  Oxygen sensor	MALFFLG1:12  Engine not running	MALFFLG2:42  EST (Electronic Spark Timing)	MALFFLG2:41  Not Used	MALFFLG2:35  Not Used	MALFFLG2:34  MAP low (Manifold Air Pressure)	MALFFLG2:33  MAP high (Manifold Air Pressure)	MALFFLG2:32  EGR (Exhaust Gas Recirculation)	MALFFLG2:31  Governor Fail	MALFFLG2:25  IAT / MAT high (Air Temperature)	MALFFLG3:52  CAL Pack missing	MALFFLG3:53  Not Used	MALFFLG3:54  Fuel Pump Relay Faliure	MALFFLG3:55  ADU error	MALFFLG3:51  PROM error	MALFFLG3:45  O2 rich (Oxygen sensor)	MALFFLG3:44  O2 lean (Oxygen sensor)	MALFFLG3:43  Knock ESC
0.6	128	35	211	145	190	0	245	0	28	128	35	64	0	0	0	117	144	0	128	2	9171	145	74.1	0	100.8	0	0.2	128	0.155	11.7	0	128	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1.8	128	35	211	145	190	0	245	0	28	128	33	64	0	0	0	117	144	0	128	2	9171	145	74.1	0	100.8	0	0.2	128	0.146	11.7	0	128	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.0	128	35	211	145	190	0	245	0	28	128	35	64	0	0	0	117	144	0	128	2	9171	145	74.1	0	100.8	0	0.2	128	0.155	11.7	0	128	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.0	128	35	211	145	190	127	9171	145	74.1	0	100.8	0	0.2	128	0.155	11.7	0	128	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.2	128	35	211	145	190	0	93	43	27	128	185	64	0	0	64	134	147	72	122	5	9171	145	74.1	0	44.7	1075	-0.3	128	0.818	13.4	72	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.4	128	35	211	111	190	0	60	44	27	128	209	64	0	0	64	134	147	147	122	5	9171	111	74.1	0	32.5	1100	-0.3	128	0.924	13.4	147	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.6	132	35	211	111	190	0	59	43	27	128	213	64	0	0	64	134	147	224	122	5	9171	111	74.1	0	32.1	1075	-0.3	128	0.941	13.4	224	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.8	132	35	211	111	190	0	59	44	27	128	224	64	0	0	64	136	147	43	122	5	9171	111	74.1	0	32.1	1100	-0.3	128	0.990	13.6	43	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10.0	132	35	211	111	190	0	61	43	27	128	222	64	0	0	64	137	147	120	122	5	9171	111	74.1	0	32.9	1075	-0.3	128	0.981	13.7	120	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.2	132	35	211	110	190	0	61	42	27	128	228	64	0	0	64	137	147	196	122	5	9171	110	74.1	0	32.9	1050	-0.3	128	1.008	13.7	196	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12.4	132	35	211	105	190	0	62	42	27	128	225	64	0	0	64	136	147	16	122	5	9171	105	74.1	0	33.2	1050	-0.3	128	0.995	13.6	16	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13.5	132	35	211	102	190	0	64	40	27	128	222	64	0	0	64	137	147	92	122	5	9171	102	74.1	0	34.0	1000	-0.3	128	0.981	13.7	92	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14.7	132	35	211	99	190	0	64	39	27	128	223	64	0	0	64	137	147	168	122	5	9171	99	74.1	0	34.0	975	-0.3	128	0.986	13.7	168	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15.9	128	35	211	96	190	0	61	39	27	128	225	64	0	0	64	138	147	244	122	5	9171	96	74.1	0	32.9	975	-0.3	128	0.995	13.8	244	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17.1	132	35	211	92	189	0	64	39	27	128	230	64	0	0	64	138	147	64	122	5	9171	92	74.8	0	34.0	975	-0.3	128	1.017	13.8	64	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18.3	132	35	211	91	189	0	63	39	27	128	230	64	0	0	64	138	147	140	122	5	9171	91	74.8	0	33.6	975	-0.3	128	1.017	13.8	140	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19.5	128	35	211	89	189	0	64	38	27	128	228	64	0	0	64	138	147	216	122	5	9171	89	74.8	0	34.0	950	-0.3	128	1.008	13.8	216	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
20.7	128	35	211	88	189	0	68	35	27	128	228	64	0	0	64	139	147	36	122	5	9171	88	74.8	0	35.4	875	-0.3	128	1.008	13.9	36	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
21.8	132	35	211	87	189	0	71	35	27	128	227	64	0	0	64	134	147	112	122	5	9171	87	74.8	0	36.6	875	-0.3	128	1.003	13.4	112	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23.0	128	35	211	86	189	0	70	35	27	128	227	64	0	0	64	139	147	188	122	5	9171	86	74.8	0	36.2	875	-0.3	128	1.003	13.9	188	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24.2	132	35	211	86	189	0	69	35	27	128	231	64	0	0	64	138	147	8	122	5	9171	86	74.8	0	35.8	875	-0.3	128	1.021	13.8	8	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
25.4	132	35	211	85	189	0	71	34	27	128	230	64	0	0	64	139	147	84	122	5	9171	85	74.8	0	36.6	850	-0.3	128	1.017	13.9	84	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
26.6	132	35	211	85	189	0	71	34	27	128	228	64	0	0	64	139	147	160	122	5	9171	85	74.8	0	36.6	850	-0.3	128	1.008	13.9	160	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27.8	128	35	211	84	189	0	73	33	27	128	228	64	0	0	64	138	147	236	122	5	9171	84	74.8	0	37.3	825	-0.3	128	1.008	13.8	236	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
29.0	132	35	211	84	189	0	71	33	27	128	225	64	0	0	64	139	147	57	122	5	9171	84	74.8	0	36.6	825	-0.3	128	0.995	13.9	57	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
30.2	128	35	211	84	189	0	73	33	27	128	228	64	0	0	64	139	147	132	122	5	9171	84	74.8	0	37.3	825	-0.3	128	1.008	13.9	132	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
31.4	132	35	211	84	189	0	73	33	27	128	230	64	0	0	64	138	147	209	122	5	9171	84	74.8	0	37.3	825	-0.3	128	1.017	13.8	209	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
32.5	128	35	211	82	188	0	76	32	27	128	225	64	0	0	64	139	147	28	122	5	9171	82	75.4	0	38.4	800	-0.3	128	0.995	13.9	28	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
33.7	128	35	211	82	188	0	73	32	27	128	225	64	0	0	64	137	147	105	122	5	9171	82	75.4	0	37.3	800	-0.3	128	0.995	13.7	105	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
34.9	128	35	211	82	188	0	75	32	27	128	229	64	0	0	64	139	147	180	122	5	9171	82	75.4	0	38.0	800	-0.3	128	1.012	13.9	180	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
36.1	128	35	211	82	188	0	79	31	27	128	223	64	0	0	64	139	147	1	122	5	9171	82	75.4	0	39.5	775	-0.3	128	0.986	13.9	1	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
37.3	132	35	211	82	188	0	75	33	27	128	230	64	0	0	64	139	147	76	122	5	9171	82	75.4	0	38.0	825	-0.3	128	1.017	13.9	76	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
38.5	132	35	211	82	188	0	74	32	27	128	231	64	0	0	64	139	147	153	122	5	9171	82	75.4	0	37.7	800	-0.3	128	1.021	13.9	153	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
39.7	132	35	211	82	188	0	76	32	27	128	228	64	0	0	64	137	147	229	122	5	9171	82	75.4	0	38.4	800	-0.3	128	1.008	13.7	229	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
40.9	132	35	211	80	187	0	73	32	27	128	223	64	0	0	64	139	147	49	122	5	9171	80	76.0	0	37.3	800	-0.3	128	0.986	13.9	49	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
42.1	128	35	211	80	187	0	76	32	27	128	224	64	0	0	64	140	147	125	122	5	9171	80	76.0	0	38.4	800	-0.3	128	0.990	14.0	125	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
43.2	132	35	211	80	187	0	81	29	27	128	229	64	0	0	64	139	147	201	122	5	9171	80	76.0	0	40.2	725	-0.3	128	1.012	13.9	201	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
44.4	132	35	211	80	187	0	76	32	27	128	228	64	0	0	64	138	147	21	122	5	9171	80	76.0	0	38.4	800	-0.3	128	1.008	13.8	21	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
45.6	128	35	211	80	187	0	78	30	27	128	230	64	0	0	64	140	147	97	122	5	9171	80	76.0	0	39.1	750	-0.3	128	1.017	14.0	97	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
46.8	128	35	211	79	186	0	81	30	27	128	224	64	0	0	64	138	147	173	122	5	9171	79	76.6	0	40.2	750	-0.3	128	0.990	13.8	173	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
48.0	130	35	211	79	186	0	79	30	27	128	226	64	0	0	64	140	147	249	122	5	9171	79	76.6	0	39.5	750	-0.3	128	0.999	14.0	249	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
49.2	134	35	211	83	186	0	76	31	27	128	231	64	0	0	64	139	147	69	122	5	9171	83	76.6	0	38.4	775	-0.3	128	1.021	13.9	69	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
50.4	134	35	211	82	186	0	77	31	27	128	230	64	0	0	64	140	147	145	122	5	9171	82	76.6	0	38.8	775	-0.3	128	1.017	14.0	145	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
51.6	130	35	211	79	185	0	75	31	27	128	231	64	0	0	64	138	147	221	122	5	9171	79	77.2	0	38.0	775	-0.3	128	1.021	13.8	221	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
52.8	130	35	211	79	185	0	81	29	27	128	228	64	0	0	64	139	147	41	122	5	9171	79	77.2	0	40.2	725	-0.3	128	1.008	13.9	41	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
53.9	130	35	211	78	185	0	80	31	27	128	229	64	0	0	64	139	147	117	122	5	9171	78	77.2	0	39.9	775	-0.3	128	1.012	13.9	117	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
55.1	130	35	211	78	185	0	78	31	27	128	228	64	0	0	64	138	147	194	122	5	9171	78	77.2	0	39.1	775	-0.3	128	1.008	13.8	194	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
56.3	130	35	211	78	185	0	78	31	27	128	235	64	0	0	64	140	147	13	122	5	9171	78	77.2	0	39.1	775	-0.3	128	1.039	14.0	13	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
57.5	134	35	211	76	184	0	78	31	27	128	230	64	0	0	64	138	147	90	122	5	9171	76	77.9	0	39.1	775	-0.3	128	1.017	13.8	90	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
58.7	130	35	211	75	184	0	83	29	27	128	226	64	0	0	64	139	147	165	122	5	9171	75	77.9	0	41.0	725	-0.3	128	0.999	13.9	165	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
59.9	134	35	211	76	184	0	76	31	27	128	229	64	0	0	64	140	147	242	122	5	9171	76	77.9	0	38.4	775	-0.3	128	1.012	14.0	242	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
61.1	130	35	211	74	183	0	75	30	27	128	226	64	0	0	64	139	147	61	122	5	9171	74	78.5	0	38.0	750	-0.3	128	0.999	13.9	61	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
62.3	130	35	211	75	183	0	82	29	27	128	226	64	0	0	64	140	147	138	122	5	9171	75	78.5	0	40.6	725	-0.3	128	0.999	14.0	138	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
63.5	130	35	211	76	183	0	77	31	27	128	228	64	0	0	64	139	147	213	122	5	9171	76	78.5	0	38.8	775	-0.3	128	1.008	13.9	213	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
64.6	130	35	211	77	183	0	78	31	27	128	225	64	0	0	64	137	147	34	122	5	9171	77	78.5	0	39.1	775	-0.3	128	0.995	13.7	34	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
65.8	130	35	211	75	182	0	74	30	27	128	222	64	0	0	64	139	147	109	122	5	9171	75	79.1	0	37.7	750	-0.3	128	0.981	13.9	109	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
67.0	130	35	211	76	182	0	77	31	27	128	224	64	0	0	64	139	147	186	122	5	9171	76	79.1	0	38.8	775	-0.3	128	0.990	13.9	186	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
68.2	134	35	211	76	182	0	78	30	27	128	231	64	0	0	64	139	147	6	122	5	9171	76	79.1	0	39.1	750	-0.3	128	1.021	13.9	6	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
69.4	130	35	211	76	182	0	77	31	27	128	227	64	0	0	64	139	147	82	122	5	9171	76	79.1	0	38.8	775	-0.3	128	1.003	13.9	82	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
70.6	134	35	211	74	181	0	77	29	27	128	227	64	0	0	64	140	147	158	122	5	9171	74	79.8	0	38.8	725	-0.3	128	1.003	14.0	158	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71.8	130	35	211	74	181	0	79	30	27	128	229	64	0	0	64	139	147	234	122	5	9171	74	79.8	0	39.5	750	-0.3	128	1.012	13.9	234	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
73.0	130	35	211	75	181	0	82	30	27	128	224	64	0	0	64	139	147	54	122	5	9171	75	79.8	0	40.6	750	-0.3	128	0.990	13.9	54	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
74.2	134	35	211	74	180	0	76	30	27	128	227	64	0	0	64	139	147	130	122	5	9171	74	80.4	0	38.4	750	-0.3	128	1.003	13.9	130	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
75.3	134	35	211	74	180	0	77	30	27	128	231	64	0	0	64	140	147	206	122	5	9171	74	80.4	0	38.8	750	-0.3	128	1.021	14.0	206	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
76.5	134	35	211	74	180	0	78	30	27	128	221	64	0	0	64	139	147	26	122	5	9171	74	80.4	0	39.1	750	-0.3	128	0.977	13.9	26	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
77.7	134	35	211	72	179	0	76	31	27	128	234	64	0	0	64	137	147	102	122	5	9171	72	81.1	0	38.4	775	-0.3	128	1.034	13.7	102	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
78.9	130	35	211	72	179	0	80	29	27	128	222	64	0	0	64	139	147	178	122	5	9171	72	81.1	0	39.9	725	-0.3	128	0.981	13.9	178	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
80.1	130	35	211	73	179	0	78	30	27	128	230	64	0	0	64	140	147	254	122	5	9171	73	81.1	0	39.1	750	-0.3	128	1.017	14.0	254	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
81.3	134	35	211	73	179	0	76	30	27	128	227	64	0	0	64	140	147	74	122	5	9171	73	81.1	0	38.4	750	-0.3	128	1.003	14.0	74	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
82.5	130	35	211	71	178	0	78	29	27	128	227	64	0	0	64	140	147	150	122	5	9171	71	81.7	0	39.1	725	-0.3	128	1.003	14.0	150	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
83.7	134	35	211	72	178	0	76	30	27	128	224	64	0	0	64	140	147	227	122	5	9171	72	81.7	0	38.4	750	-0.3	128	0.990	14.0	227	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
84.8	134	35	211	72	178	0	75	30	27	128	222	64	0	0	64	139	147	46	122	5	9171	72	81.7	0	38.0	750	-0.3	128	0.981	13.9	46	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86.0	130	35	211	72	177	0	78	30	27	128	233	64	0	0	64	139	147	123	122	5	9171	72	82.4	0	39.1	750	-0.3	128	1.030	13.9	123	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
87.2	134	35	211	72	177	0	76	30	27	128	227	64	0	0	64	140	147	198	122	5	9171	72	82.4	0	38.4	750	-0.3	128	1.003	14.0	198	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
88.4	134	35	211	72	177	0	75	29	27	128	225	64	0	0	64	140	147	19	122	5	9171	72	82.4	0	38.0	725	-0.3	128	0.995	14.0	19	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
89.6	134	35	211	71	176	0	76	31	27	128	222	64	0	0	64	139	147	94	122	5	9171	71	83.0	0	38.4	775	-0.3	128	0.981	13.9	94	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
90.8	130	35	211	71	176	0	76	30	27	128	231	64	0	0	64	137	147	171	122	5	9171	71	83.0	0	38.4	750	-0.3	128	1.021	13.7	171	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
92.0	130	35	211	71	176	0	76	30	27	128	223	64	0	0	64	137	147	246	122	5	9171	71	83.0	0	38.4	750	-0.3	128	0.986	13.7	246	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
93.2	130	35	211	71	175	0	79	30	27	128	228	64	0	0	64	140	147	67	122	5	9171	71	83.7	0	39.5	750	-0.3	128	1.008	14.0	67	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
94.4	134	35	211	72	175	0	76	30	27	128	224	64	0	0	64	138	147	143	122	5	9171	72	83.7	0	38.4	750	-0.3	128	0.990	13.8	143	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
95.6	130	35	211	72	175	0	77	30	27	128	226	64	0	0	64	140	147	219	122	5	9171	72	83.7	0	38.8	750	-0.3	128	0.999	14.0	219	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
96.7	130	35	211	72	174	0	76	31	27	128	225	64	0	0	64	140	147	39	122	5	9171	72	84.4	0	38.4	775	-0.3	128	0.995	14.0	39	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
97.9	130	35	211	72	174	0	76	31	27	128	228	64	0	0	64	140	147	115	122	5	9171	72	84.4	0	38.4	775	-0.3	128	1.008	14.0	115	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
99.1	130	35	211	72	174	0	75	31	27	128	225	64	0	0	64	139	147	191	122	5	9171	72	84.4	0	38.0	775	-0.3	128	0.995	13.9	191	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
100.3	134	35	211	71	173	0	78	30	27	128	225	64	0	0	64	140	147	11	122	5	9171	71	85.1	0	39.1	750	-0.3	128	0.995	14.0	11	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
101.5	130	35	211	71	173	0	75	31	27	128	224	64	0	0	64	140	147	87	122	5	9171	71	85.1	0	38.0	775	-0.3	128	0.990	14.0	87	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
102.7	130	35	211	71	173	0	78	29	27	128	223	64	0	0	64	140	147	163	122	5	9171	71	85.1	0	39.1	725	-0.3	128	0.986	14.0	163	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
103.9	134	35	211	71	172	0	75	31	27	128	226	64	0	0	64	137	147	239	122	5	9171	71	85.8	0	38.0	775	-0.3	128	0.999	13.7	239	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
105.1	134	35	211	71	172	0	78	30	27	128	227	64	0	0	64	140	147	59	122	5	9171	71	85.8	0	39.1	750	-0.3	128	1.003	14.0	59	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
106.3	130	35	211	71	172	0	77	31	27	128	221	64	0	0	64	140	147	135	122	5	9171	71	85.8	0	38.8	775	-0.3	128	0.977	14.0	135	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
107.4	134	35	211	70	171	0	75	30	27	128	219	64	0	0	64	139	147	211	122	5	9171	70	86.5	0	38.0	750	-0.3	128	0.968	13.9	211	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
108.6	134	35	211	70	171	0	77	30	27	128	225	64	0	0	64	140	147	31	122	5	9171	70	86.5	0	38.8	750	-0.3	128	0.995	14.0	31	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
109.8	130	35	211	71	171	0	74	30	27	128	224	64	0	0	64	138	147	107	122	5	9171	71	86.5	0	37.7	750	-0.3	128	0.990	13.8	107	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
111.0	130	35	211	70	170	0	76	30	27	128	223	64	0	0	64	140	147	183	122	5	9171	70	87.2	0	38.4	750	-0.3	128	0.986	14.0	183	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
112.2	134	35	211	70	170	0	77	29	27	128	221	64	0	0	64	140	147	4	122	5	9171	70	87.2	0	38.8	725	-0.3	128	0.977	14.0	4	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
113.4	130	35	211	70	170	0	73	31	27	128	221	64	0	0	64	139	147	79	122	5	9171	70	87.2	0	37.3	775	-0.3	128	0.977	13.9	79	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
114.6	130	35	211	70	169	0	75	29	27	128	227	64	0	0	64	140	147	156	122	5	9171	70	87.9	0	38.0	725	-0.3	128	1.003	14.0	156	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
115.8	134	35	211	70	169	0	75	30	27	128	224	64	0	0	64	140	147	231	122	5	9171	70	87.9	0	38.0	750	-0.3	128	0.990	14.0	231	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
116.9	134	35	211	70	169	0	78	30	27	128	223	64	0	0	64	140	147	52	122	5	9171	70	87.9	0	39.1	750	-0.3	128	0.986	14.0	52	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
118.1	130	35	211	69	168	0	78	30	27	128	215	64	0	0	64	141	147	127	122	5	9171	69	88.6	0	39.1	750	-0.3	128	0.950	14.1	127	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
119.3	130	35	211	69	168	0	77	29	27	128	223	64	0	0	64	140	147	204	122	5	9171	69	88.6	0	38.8	725	-0.3	128	0.986	14.0	204	122	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
