Time	SENSOR:PROMID	SENSOR:IAC	SENSOR:Coolant Temp	SENSOR:SPEED	SENSOR:MAP	SENSOR:RPM	SENSOR:TPS	SENSOR:INT	SENSOR:O2	SENSOR:Battery Voltage	SENSOR:Knock counter	SENSOR:BLM	SENSOR:rich / lean counter	MW2:Vss Pulse Occured	MW2:ESC 43B Ready for second Pwr Enrich	MW2:DRP Occured	MW2:Factory Test Mode (3.9k Ohms	MW2:Diagnostic Mode (0 Ohms)	MW2:ALDL Mode (10k Ohms)	MW2:1st time Idle Flag / High Bat Voltage	MW2:Idle / Cool Flag	MWAF1:Clear Flood Flag / Not Closed Loop	MWAF1:BLM Enable Flag	MWAF1:Low Battery (IAC Inhibited)	MWAF1:4-3 Downshift for TCC unlock	MWAF1:Asynchronous Fuel Flag	MWAF1:Old High Gear Flag	MWAF1:Rich Flag	MWAF1:Closed Loop Flag	MCU2IO:AIR Divert Solenoid ON	MCU2IO:AIR Divert Solenoid ON	MCU2IO:A/C Disabled	MCU2IO:TCC Locked	MCU2IO:Park/Neutral	MCU2IO:No High Gear	MCU2IO:Not Used	MCU2IO:No A/C Requested	MALFFLG1:24  VSS (Vehicle Speed Sensor)	MALFFLG1:23  IAT / MAT low (Air Temperature)	MALFFLG1:22  TPS low (Throttle Position Sensor)	MALFFLG1:21  TPS high (Throttle Position Sensor)	MALFFLG1:15  CT low (Coolant Temperature)	MALFFLG1:14  CT high (Coolant Temperature)	MALFFLG1:13  Oxygen sensor	MALFFLG1:12  Engine not running	MALFFLG2:42  EST (Electronic Spark Timing)	MALFFLG2:41  Not Used	MALFFLG2:35  Not Used	MALFFLG2:34  MAP low (Manifold Air Pressure)	MALFFLG2:33  MAP high (Manifold Air Pressure)	MALFFLG2:32  EGR (Exhaust Gas Recirculation)	MALFFLG2:31  Governor Fail	MALFFLG2:25  IAT / MAT high (Air Temperature)	MALFFLG3:52  CAL Pack missing	MALFFLG3:53  Not Used	MALFFLG3:54  Fuel Pump Relay Faliure	MALFFLG3:55  ADU error	MALFFLG3:51  PROM error	MALFFLG3:45  O2 rich (Oxygen sensor)	MALFFLG3:44  O2 lean (Oxygen sensor)	MALFFLG3:43  Knock ESC
1.0	9171	107	190.0	0	29.9	1450	21.0	128	0.451	14.1	34	128	80	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
2.2	9171	106	190.0	0	30.3	1425	21.9	128	0.451	14.1	111	128	80	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
3.4	9171	106	190.0	0	30.3	1425	22.4	128	0.451	14.0	187	128	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
4.5	9171	57	190.0	0	26.6	1200	-5.6	128	0.451	14.1	7	128	80	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
5.7	9171	45	190.0	0	33.6	875	-5.1	128	0.451	14.1	83	128	80	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
6.9	9171	45	190.0	0	34.3	875	-4.6	128	0.451	14.0	159	128	80	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
8.1	9171	85	190.0	0	59.8	625	20.5	128	0.451	14.1	235	128	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
9.3	9171	56	190.0	0	27.7	1125	-5.1	128	0.451	14.1	55	128	80	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
10.5	9171	45	190.0	0	33.6	875	-5.1	128	0.451	14.1	131	128	80	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
11.7	9171	58	191.4	0	43.9	600	21.0	128	0.451	14.0	207	128	80	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
12.9	9171	69	191.4	0	34.3	975	-3.2	128	0.451	14.1	27	128	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
14.0	9171	103	191.4	0	55.0	925	24.4	128	0.451	14.1	103	128	80	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
15.2	9171	100	191.4	0	32.5	1225	-5.1	128	0.451	14.1	179	128	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
16.4	9171	105	191.4	0	43.2	1075	20.0	128	0.451	14.1	255	128	80	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
17.6	9171	104	191.4	0	30.6	1375	21.9	128	0.451	14.1	75	128	80	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
18.8	9171	55	191.4	0	26.6	1150	-5.6	128	0.451	14.1	152	128	80	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
20.0	9171	104	191.4	0	45.8	1100	20.0	128	0.451	14.1	227	128	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
21.2	9171	104	191.4	0	37.3	1175	20.5	128	0.451	14.0	48	128	80	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
22.4	9171	86	191.4	0	27.7	1300	-5.1	128	0.451	14.1	123	128	80	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
23.6	9171	70	191.4	0	51.3	650	-4.1	128	0.451	14.1	200	128	80	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
24.8	9171	59	191.4	0	49.5	775	21.5	128	0.451	14.0	19	128	80	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
25.9	9171	101	191.4	0	32.9	1200	-5.6	128	0.451	14.0	96	128	80	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
27.1	9171	49	191.4	0	32.9	900	-4.6	128	0.451	14.1	171	128	80	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
28.3	9171	49	191.4	0	34.0	900	-3.6	128	0.451	14.1	248	128	80	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
29.5	9171	46	191.4	0	34.0	875	-3.6	128	0.451	14.0	68	128	80	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
30.7	9171	45	191.4	0	34.7	850	-5.1	128	0.451	14.1	144	128	80	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
31.9	9171	45	191.4	0	34.0	850	-5.1	128	0.451	14.1	220	128	80	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
33.1	9171	45	191.4	0	33.6	850	-5.1	128	0.451	14.1	40	128	80	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
34.3	9171	45	191.4	0	34.3	850	-4.1	128	0.451	14.0	116	128	80	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
35.5	9171	44	191.4	0	34.0	850	-5.1	128	0.451	14.0	192	128	80	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
36.6	9171	44	190.0	0	34.0	850	-5.1	128	0.451	14.1	12	128	80	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
37.8	9171	44	190.0	0	34.3	850	-4.6	128	0.451	14.0	88	128	82	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
39.0	9171	44	190.0	0	34.3	850	-4.6	128	0.451	14.0	164	128	82	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
40.2	9171	44	190.0	0	34.0	875	-4.6	128	0.451	13.6	240	128	82	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
41.4	9171	108	190.0	0	35.8	1250	21.5	128	0.451	14.1	60	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
42.6	9171	107	190.0	0	28.8	1425	-4.1	128	0.451	14.1	136	128	82	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
43.8	9171	91	190.0	0	50.2	800	17.1	128	0.451	14.1	212	128	82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
45.0	9171	106	190.0	0	32.1	1300	23.4	128	0.451	14.0	32	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
46.2	9171	106	188.6	0	31.0	1375	-5.6	128	0.451	14.1	108	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
47.4	9171	47	188.6	0	29.2	1000	-5.6	128	0.451	14.0	185	128	82	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
48.5	9171	50	188.6	0	34.7	875	-3.6	128	0.451	14.0	4	128	82	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
49.7	9171	105	188.6	0	43.6	1125	20.5	128	0.451	14.1	81	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
50.9	9171	47	188.6	0	32.1	875	19.0	128	0.451	14.1	156	128	82	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
52.1	9171	104	188.6	0	32.1	1325	18.1	128	0.451	14.1	233	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
53.3	9171	104	187.3	0	32.5	1175	19.5	128	0.451	14.1	52	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
54.5	9171	104	187.3	0	36.2	1200	20.0	128	0.451	14.0	129	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
55.7	9171	55	187.3	0	27.0	1125	-4.1	128	0.451	14.0	204	128	82	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
56.9	9171	101	187.3	0	56.1	875	19.5	128	0.451	14.0	25	128	82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
58.0	9171	104	187.3	0	34.0	1275	-5.6	128	0.451	14.1	101	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
59.2	9171	44	187.3	0	31.8	900	-5.6	128	0.451	14.0	177	128	82	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
60.4	9171	44	186.0	0	33.6	850	-5.6	128	0.451	13.9	253	128	82	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
61.6	9171	44	186.0	0	33.6	850	-5.6	128	0.451	14.1	73	128	82	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
62.8	9171	44	186.0	0	33.6	850	-4.6	128	0.451	13.6	149	128	82	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
64.0	9171	109	186.0	0	37.3	1175	21.0	128	0.451	14.0	225	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
65.2	9171	107	186.0	0	30.6	1400	22.9	128	0.451	14.0	45	128	82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
66.4	9171	107	186.0	0	36.9	1150	22.9	128	0.451	13.9	121	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
67.5	9171	106	186.0	0	35.1	1225	-5.6	128	0.451	14.1	197	128	82	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
68.7	9171	46	186.0	0	31.4	925	-5.6	128	0.451	14.1	17	128	82	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
69.9	9171	45	186.0	0	34.0	850	-5.6	128	0.451	13.9	93	128	82	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
71.1	9171	45	186.0	0	34.0	850	-5.6	128	0.451	13.8	169	128	82	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
72.3	9171	45	186.0	0	33.6	875	-5.1	128	0.451	14.0	245	128	82	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
73.5	9171	45	184.7	0	34.0	875	-4.6	128	0.451	14.1	65	128	82	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
74.7	9171	44	184.7	0	33.6	875	-4.6	128	0.451	14.0	141	128	84	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
75.9	9171	44	184.7	0	34.0	875	19.0	128	0.451	13.1	218	128	84	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
77.0	9171	108	184.7	0	36.9	1175	20.5	128	0.451	14.1	37	128	84	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
78.2	9171	102	184.7	0	31.4	1250	-3.6	128	0.451	14.1	114	128	84	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
79.4	9171	77	184.7	0	41.7	800	-4.6	128	0.451	14.0	189	128	84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
80.6	9171	76	184.7	0	48.4	600	21.0	128	0.451	14.1	10	128	84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
81.8	9171	106	184.7	0	47.3	850	20.0	128	0.451	14.1	85	128	84	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
83.0	9171	105	184.7	0	42.1	1125	19.5	128	0.451	13.9	162	128	84	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
84.2	9171	105	184.7	0	45.0	1025	20.5	128	0.451	14.0	237	128	84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
85.4	9171	56	184.7	0	28.1	1075	-5.6	128	0.451	14.1	58	128	84	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
86.6	9171	44	184.7	0	33.2	850	-5.1	128	0.451	13.9	134	128	84	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
87.7	9171	46	184.7	0	34.3	875	-4.6	128	0.451	14.0	210	128	84	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
88.9	9171	44	186.0	0	34.0	850	20.0	128	0.451	13.3	30	128	84	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
90.1	9171	115	186.0	0	45.4	1025	-3.6	128	0.451	14.1	106	128	84	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
91.3	9171	50	186.0	0	33.6	925	-1.2	128	0.451	14.1	182	128	84	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
92.5	9171	60	186.0	0	35.1	925	-1.2	128	0.451	14.0	2	128	84	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
93.7	9171	55	186.0	0	34.0	900	-2.2	128	0.451	14.1	78	128	84	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
94.9	9171	48	186.0	0	34.0	875	-0.7	128	0.451	14.1	154	128	84	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
96.1	9171	57	186.0	0	33.6	925	-1.2	128	0.451	14.0	230	128	84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
97.3	9171	47	186.0	0	33.6	875	-5.6	128	0.451	14.0	50	128	84	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
98.5	9171	47	186.0	0	32.9	900	-5.1	128	0.451	14.1	126	128	84	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
99.6	9171	46	186.0	0	33.2	875	-5.1	128	0.451	14.1	202	128	84	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
100.8	9171	44	186.0	0	34.0	875	-5.1	128	0.451	14.0	22	128	84	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
102.0	9171	44	186.0	0	34.0	875	-5.1	128	0.451	13.9	99	128	84	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
103.2	9171	44	186.0	0	33.2	875	-5.1	128	0.451	14.1	174	128	84	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
104.4	9171	76	186.0	0	45.8	725	21.9	128	0.451	14.0	251	128	84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
105.6	9171	72	186.0	0	29.9	1100	-5.6	128	0.451	14.0	70	128	84	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
106.8	9171	104	186.0	0	38.8	1175	-5.1	128	0.451	14.0	147	128	84	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
108.0	9171	46	187.3	0	30.6	950	-5.1	128	0.451	14.1	222	128	84	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
