Time	SENSOR:PROMID	SENSOR:IAC	SENSOR:Coolant Temp	SENSOR:SPEED	SENSOR:MAP	SENSOR:RPM	SENSOR:TPS	SENSOR:INT	SENSOR:O2	SENSOR:Battery Voltage	SENSOR:Knock counter	SENSOR:BLM	SENSOR:rich / lean counter	MW2:Vss Pulse Occured	MW2:ESC 43B Ready for second Pwr Enrich	MW2:DRP Occured	MW2:Factory Test Mode (3.9k Ohms	MW2:Diagnostic Mode (0 Ohms)	MW2:ALDL Mode (10k Ohms)	MW2:1st time Idle Flag / High Bat Voltage	MW2:Idle / Cool Flag	MWAF1:Clear Flood Flag / Not Closed Loop	MWAF1:BLM Enable Flag	MWAF1:Low Battery (IAC Inhibited)	MWAF1:4-3 Downshift for TCC unlock	MWAF1:Asynchronous Fuel Flag	MWAF1:Old High Gear Flag	MWAF1:Rich Flag	MWAF1:Closed Loop Flag	MCU2IO:AIR Divert Solenoid ON	MCU2IO:AIR Divert Solenoid ON	MCU2IO:A/C Disabled	MCU2IO:TCC Locked	MCU2IO:Park/Neutral	MCU2IO:No High Gear	MCU2IO:Not Used	MCU2IO:No A/C Requested	MALFFLG1:24  VSS (Vehicle Speed Sensor)	MALFFLG1:23  IAT / MAT low (Air Temperature)	MALFFLG1:22  TPS low (Throttle Position Sensor)	MALFFLG1:21  TPS high (Throttle Position Sensor)	MALFFLG1:15  CT low (Coolant Temperature)	MALFFLG1:14  CT high (Coolant Temperature)	MALFFLG1:13  Oxygen sensor	MALFFLG1:12  Engine not running	MALFFLG2:42  EST (Electronic Spark Timing)	MALFFLG2:41  Not Used	MALFFLG2:35  Not Used	MALFFLG2:34  MAP low (Manifold Air Pressure)	MALFFLG2:33  MAP high (Manifold Air Pressure)	MALFFLG2:32  EGR (Exhaust Gas Recirculation)	MALFFLG2:31  Governor Fail	MALFFLG2:25  IAT / MAT high (Air Temperature)	MALFFLG3:52  CAL Pack missing	MALFFLG3:53  Not Used	MALFFLG3:54  Fuel Pump Relay Faliure	MALFFLG3:55  ADU error	MALFFLG3:51  PROM error	MALFFLG3:45  O2 rich (Oxygen sensor)	MALFFLG3:44  O2 lean (Oxygen sensor)	MALFFLG3:43  Knock ESC
1.0	9171	75	152.4	0	46.1	750	-6.1	128	0.451	13.8	153	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
2.2	9171	74	153.1	0	45.8	725	-6.1	128	0.451	13.5	229	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
3.4	9171	75	153.1	0	45.8	750	-6.1	128	0.451	13.9	49	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
4.6	9171	76	153.1	0	46.5	725	-6.1	128	0.451	14.0	125	128	52	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
5.8	9171	77	153.1	0	45.4	750	-6.1	128	0.451	13.9	201	128	52	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
6.9	9171	75	153.1	0	45.4	750	-6.1	128	0.451	13.9	21	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
8.1	9171	74	153.8	0	44.7	750	-6.1	128	0.451	13.9	97	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
9.3	9171	72	153.8	0	43.9	775	-6.1	128	0.451	13.5	174	128	52	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
10.5	9171	71	153.8	0	43.6	775	-6.1	128	0.451	14.0	249	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
11.7	9171	73	153.8	0	43.6	775	-6.1	128	0.451	14.0	70	128	52	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
12.9	9171	73	154.5	0	42.5	800	-6.1	128	0.451	13.7	145	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
14.1	9171	73	154.5	0	42.1	800	-6.1	128	0.451	13.8	222	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
15.3	9171	73	154.5	0	42.8	825	-6.1	128	0.451	13.8	41	128	52	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
16.5	9171	72	154.5	0	43.9	775	-6.1	128	0.451	13.8	118	128	52	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
17.7	9171	71	155.3	0	43.9	775	-6.1	128	0.451	13.7	193	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
18.8	9171	71	155.3	0	43.9	775	-6.1	128	0.451	14.0	14	128	52	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
20.0	9171	70	155.3	0	43.9	750	-6.1	128	0.451	13.8	90	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
21.2	9171	70	155.3	0	43.9	775	-6.1	128	0.451	13.7	166	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
22.4	9171	73	156.0	0	43.2	775	-6.1	128	0.446	13.8	242	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
23.6	9171	72	156.0	0	42.5	775	-6.1	128	0.451	13.9	62	128	52	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
24.8	9171	72	156.0	0	42.8	775	-6.1	128	0.451	14.0	138	128	52	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
26.0	9171	71	156.0	0	43.6	800	-6.1	128	0.451	13.7	214	128	52	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
27.2	9171	71	156.0	0	44.3	750	-6.1	128	0.451	14.0	34	128	52	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
28.4	9171	70	156.7	0	44.3	775	-5.1	128	0.451	13.8	110	128	54	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
29.5	9171	101	156.7	0	48.4	1100	1.2	128	0.451	14.0	186	128	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
30.7	9171	101	156.7	0	46.5	1150	1.2	128	0.451	13.7	6	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
31.9	9171	100	156.7	0	45.4	1175	1.2	128	0.451	14.0	82	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
33.1	9171	100	157.4	0	44.7	1200	1.2	128	0.451	14.0	158	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
34.3	9171	100	157.4	0	42.8	1275	1.2	128	0.451	14.0	234	128	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
35.5	9171	100	157.4	0	47.6	1100	1.2	128	0.451	14.0	54	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
36.7	9171	100	157.4	0	46.9	1125	1.2	128	0.451	14.0	130	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
37.9	9171	100	158.1	0	46.9	1125	1.2	128	0.451	14.0	207	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
39.0	9171	100	158.1	0	46.1	1175	1.2	128	0.451	14.0	26	128	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
40.2	9171	100	158.1	0	46.1	1175	1.2	128	0.451	13.9	103	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
41.4	9171	100	158.1	0	45.0	1175	1.2	128	0.451	13.9	178	128	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
42.6	9171	100	158.1	0	45.0	1175	1.2	128	0.451	14.0	255	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
43.8	9171	100	158.8	0	44.7	1200	1.2	128	0.451	14.0	74	128	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
45.0	9171	100	158.8	0	43.9	1225	1.2	128	0.451	14.0	151	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
46.2	9171	100	158.8	0	46.9	1150	1.2	128	0.451	14.0	226	128	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
47.4	9171	100	158.8	0	46.9	1150	1.2	128	0.451	14.0	47	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
48.6	9171	100	159.5	0	46.5	1150	1.2	128	0.451	14.0	123	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
49.7	9171	100	159.5	0	46.1	1175	1.2	128	0.451	14.0	199	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
50.9	9171	100	159.5	0	46.1	1175	1.2	128	0.451	14.0	19	128	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
52.1	9171	100	159.5	0	45.8	1175	1.2	128	0.451	14.0	95	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
53.3	9171	100	160.2	0	45.0	1175	1.2	128	0.451	14.0	171	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
54.5	9171	100	160.2	0	45.4	1200	1.2	128	0.451	14.0	247	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
55.7	9171	100	160.2	0	45.0	1200	1.2	128	0.451	14.0	67	128	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
56.9	9171	100	160.2	0	45.8	1175	1.2	128	0.451	14.0	143	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
58.1	9171	100	160.2	0	45.4	1200	1.2	128	0.451	14.0	219	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
59.2	9171	100	161.0	0	44.7	1200	1.2	128	0.451	14.0	39	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
60.4	9171	100	161.0	0	43.9	1175	-1.7	128	0.451	14.0	115	128	54	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
61.6	9171	69	161.0	0	35.1	1000	-5.1	128	0.451	14.0	191	128	54	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
62.8	9171	66	161.0	0	35.1	975	-5.1	128	0.451	14.0	11	128	54	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
64.0	9171	63	161.7	0	35.4	975	-5.1	128	0.451	14.0	88	128	54	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
65.2	9171	60	161.7	0	37.3	825	20.0	128	0.451	14.1	163	128	56	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
66.4	9171	120	161.7	0	53.9	1200	12.8	128	0.451	14.0	240	128	56	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
67.6	9171	120	161.7	0	49.1	1325	21.5	128	0.451	14.0	59	128	56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
68.8	9171	120	162.4	0	48.7	1325	21.0	128	0.451	14.0	136	128	56	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
70.0	9171	120	162.4	0	48.7	1350	21.9	128	0.451	14.0	211	128	56	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
71.1	9171	120	162.4	0	48.0	1300	21.5	128	0.451	14.0	32	128	56	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
72.3	9171	120	163.1	0	48.4	1350	7.5	128	0.451	14.0	107	128	56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
73.5	9171	120	163.1	0	40.6	1075	13.7	128	0.451	13.9	184	128	56	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
74.7	9171	120	163.1	0	48.4	975	14.2	128	0.451	14.0	4	128	56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
75.9	9171	109	163.1	0	40.2	1000	-0.7	128	0.451	13.7	80	128	56	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
77.1	9171	120	163.9	0	49.5	925	14.2	128	0.451	13.9	156	128	56	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
78.3	9171	120	163.9	0	44.7	975	-2.7	128	0.451	14.0	232	128	56	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
79.5	9171	107	163.9	0	74.2	450	13.7	128	0.451	13.9	52	128	56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
80.6	9171	127	163.9	0	50.6	975	13.3	128	0.451	13.7	128	128	56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
81.8	9171	123	164.6	0	53.2	750	14.7	128	0.451	13.7	204	128	62	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
83.0	9171	132	164.6	0	68.7	625	-4.1	128	0.451	13.8	24	128	62	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
84.2	9171	106	164.6	0	46.9	925	1.2	128	0.451	13.9	100	128	62	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
85.4	9171	68	164.6	0	43.9	800	-5.6	128	0.451	14.0	176	128	64	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
86.6	9171	122	164.6	0	62.8	625	5.5	128	0.451	13.8	252	128	66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
87.8	9171	122	165.3	0	45.4	850	13.3	128	0.451	14.0	72	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
89.0	9171	112	165.3	0	53.5	775	-2.2	128	0.451	13.9	148	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
90.2	9171	126	165.3	0	46.9	1000	24.8	128	0.451	13.8	224	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
91.4	9171	124	166.1	0	54.6	1200	11.8	128	0.451	14.0	44	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
92.5	9171	124	166.1	0	66.1	1650	19.0	128	0.451	13.9	121	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
93.7	9171	123	166.1	0	58.0	1700	15.2	128	0.451	14.0	196	128	66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
94.9	9171	123	166.1	0	57.6	1675	27.7	128	0.451	13.9	17	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
96.1	9171	122	166.8	0	56.5	1600	23.9	128	0.451	14.0	92	128	66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
97.3	9171	122	166.8	0	47.6	1475	12.3	128	0.451	14.0	169	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
98.5	9171	122	166.8	0	50.9	1350	15.2	128	0.451	14.0	244	128	66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
99.7	9171	122	166.8	0	50.6	1375	6.5	128	0.451	14.0	65	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
100.9	9171	121	167.6	0	50.9	1375	12.8	128	0.451	14.0	140	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
102.0	9171	121	167.6	0	50.2	1400	6.5	128	0.451	14.0	217	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
103.2	9171	121	167.6	0	50.6	1425	6.5	128	0.451	14.0	37	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
104.4	9171	121	167.6	0	51.7	1475	21.9	128	0.451	14.0	113	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
105.6	9171	121	168.4	0	51.3	1475	23.4	128	0.451	14.0	189	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
106.8	9171	121	168.4	0	51.3	1475	23.4	128	0.451	14.0	9	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
108.0	9171	121	168.4	0	52.1	1475	7.9	128	0.451	14.0	85	128	66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
109.2	9171	121	168.4	0	51.3	1475	7.9	128	0.451	14.0	161	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
110.4	9171	121	169.2	0	44.7	1375	3.6	128	0.451	14.0	237	128	66	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
